Seizmik
Seizmik 01+ A Cat/ Hon/JD/ Kaw/ Pol/ Suz/ Yam Pursuit UTV Sideview Mirror Pair 1.75 in.
Seizmik 01+ A Cat/ Hon/JD/ Kaw/ Pol/ Suz/ Yam Pursuit UTV Sideview Mirror Pair 1.75 in.
Regular price
$161.49 USD
Regular price
$169.99 USD
Sale price
$161.49 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Seizmik's Pursuit Side View Mirrors feature cast aluminum housings, wide angle convex safety glass, independently adjustable and replaceable mirrors, one bolt installation, low-mass steel and cast aluminum clamps, multi-position Delrin® detents, and tension adjustment bolts.These mirrors are designed and built to take a beating, or as we like to call it, UTV riding. AND if all that wasn't enough, they are backed by Seizmik's Unlimited Lifetime Mirror Warranty.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2020 | Arctic Cat | Havoc | Base |
2017,2020-2022 | Arctic Cat | Prowler 500 | Base |
2007 | Arctic Cat | Prowler 650 H1 | Base |
2020 | Arctic Cat | Stampede 4 XT EPS | Base |
2020 | Arctic Cat | Stampede XT EPS | Base |
2012-2015 | Arctic Cat | Wildcat 1000 | Base |
2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base |
2014 | Arctic Cat | Wildcat 4X Limited | Base |
2015,2017 | Arctic Cat | Wildcat Sport XT | Base |
2020 | Arctic Cat | Wildcat Trail LTD | Base |
2020 | Arctic Cat | Wildcat Trail XT | Base |
2020-2023 | Arctic Cat | Wildcat XX | Base |
2023-2024 | Arctic Cat | Wildcat XX Black Hills Edition | Base |
2022-2024 | Arctic Cat | Wildcat XX LTD | Base |
2022-2024 | Arctic Cat | Wildcat XX SE | Base |
2015 | Bobcat | 3650 4x4 | Base |
2005,2014-2016 | John Deere | Gator HPX 4x4 | Base |
2014-2016 | John Deere | Gator HPX 4x4 Diesel | Base |
2018-2023 | John Deere | Gator HPX 615E | Base |
2018-2023 | John Deere | Gator HPX 815E | Base |
2018-2020 | John Deere | Gator RSX 860E | Base |
2018-2020 | John Deere | Gator RSX 860M | Base |
2013 | John Deere | Gator XUV 550 | Base |
2013-2014 | John Deere | Gator XUV 550 S4 | Base |
2015-2018,2020-2023 | KYMCO | UXV 450i | Base |
2015-2018 | KYMCO | UXV 450i Camo | Base |
2016-2018,2020-2021 | KYMCO | UXV 450i LE | Base |
2015 | KYMCO | UXV 450i LE 50th Anniversary | Base |
2022-2023 | KYMCO | UXV 450i LE EPS | Base |
2018,2020-2021 | KYMCO | UXV 450i LE Hunter | Base |
2018,2020-2021 | KYMCO | UXV 450i LE Prime | Base |
2021-2023 | KYMCO | UXV 450i Platform | Base |
2015-2018 | KYMCO | UXV 450i TURF | Base |
2015 | KYMCO | UXV 500 | Base |
2009-2011 | KYMCO | UXV 500 4X4 | Base |
2010-2011 | KYMCO | UXV 500 4X4 LE | Base |
2011 | KYMCO | UXV 500 4X4 SE | Base |
2015-2018 | KYMCO | UXV 500i | Base |
2015-2016 | KYMCO | UXV 500i Camo | Base |
2015 | KYMCO | UXV 500i G | Base |
2016 | KYMCO | UXV 500i G Turf | Base |
2014 | KYMCO | UXV 500i HE | Base |
2014 | KYMCO | UXV 500i LE | Base |
2015 | KYMCO | UXV 500i LE 50th Anniversary | Base |
2013-2014 | KYMCO | UXV 500i SP | Base |
2014-2015 | KYMCO | UXV 500i TURF | Base |
2014-2018,2020-2023 | KYMCO | UXV 700i | Base |
2015-2017 | KYMCO | UXV 700i Camo | Base |
2014 | KYMCO | UXV 700i HE | Base |
2014,2016-2017 | KYMCO | UXV 700i LE | Base |
2015 | KYMCO | UXV 700i LE 50th Anniversary | Base |
2017-2018,2020-2023 | KYMCO | UXV 700i LE EPS | Base |
2017 | KYMCO | UXV 700i LE EPS Camo | Base |
2018,2020 | KYMCO | UXV 700i LE Hunter | Base |
2018,2020 | KYMCO | UXV 700i LE Prime | Base |
2014 | KYMCO | UXV 700i SP | Base |
2014-2017 | KYMCO | UXV 700i TURF | Base |
2018-2020 | Mahindra | ROXOR | Base |
2020 | Mahindra | ROXOR A/T | Base |
2016 | Polaris | ACE | Base |
2017-2019 | Polaris | ACE 500 | Base |
2018-2019 | Polaris | ACE 570 EPS | Base |
2016-2017 | Polaris | ACE 570 SP | Base |
2016 | Polaris | ACE 900 SP | Base |
2017-2019 | Polaris | ACE 900 XC | Base |
2010-2014 | Polaris | Ranger 800 Crew | Base |
2010 | Polaris | Ranger 800 Crew EPS | Base |
2011-2014 | Polaris | Ranger Diesel | Base |
2005-2006,2008-2009 | Polaris | Ranger XP 700 | Base |
2015-2017 | Polaris | RZR 4 900 EPS | Base |
2014-2019 | Polaris | RZR 570 | Base |
2017,2019 | Polaris | RZR 570 EPS | Base |
2020 | Polaris | RZR 570 Premium | Base |
2014 | Polaris | RZR 800 | Base |
2022 | Polaris | RZR RS1 | Base |
2016-2019 | Polaris | RZR S 1000 EPS | Base |
2017 | Polaris | RZR S 570 EPS | Base |
2014 | Polaris | RZR S 800 | Base |
2015-2020 | Polaris | RZR S 900 | Base |
2015-2019 | Polaris | RZR S 900 EPS | Base |
2020 | Polaris | RZR S 900 Premium | Base |
2021-2022 | Polaris | RZR Trail 570 | Base |
2022-2023 | Polaris | RZR Trail S 1000 Premium | Base |
2022-2025 | Polaris | RZR Trail S 1000 Ultimate | Base |
2022-2025 | Polaris | RZR Trail S 900 Sport | Base |
2022 | Polaris | RZR Turbo R 4 Premium | Base |
2022 | Polaris | RZR Turbo R 4 Sport | Base |
2022 | Polaris | RZR Turbo R Sport | Base |
2022 | Polaris | RZR Turbo R Ultimate | Base |
2021 | Polaris | RZR Turbo S Lifted Lime LE | Base |
2021 | Polaris | RZR Turbo S Velocity | Base |
2020 | Polaris | RZR XP 1000 | Base |
2014-2019 | Polaris | RZR XP 1000 EPS | Base |
2015 | Polaris | RZR XP 1000 EPS Desert Edition | Base |
2019 | Polaris | RZR XP 1000 EPS DYNAMIX Edition | Base |
2015 | Polaris | RZR XP 1000 EPS Fox Edition | Base |
2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | Base |
2019 | Polaris | RZR XP 1000 EPS Ride Command Edition | Base |
2020-2021 | Polaris | RZR XP 1000 High Lifter Edition | Base |
2020 | Polaris | RZR XP 1000 Limited Edition | Base |
2020-2023 | Polaris | RZR XP 1000 Premium | Base |
2022-2023 | Polaris | RZR XP 1000 Sport | Base |
2023 | Polaris | RZR XP 1000 Ultimate | Base |
2020 | Polaris | RZR XP 4 1000 | Base |
2014-2019 | Polaris | RZR XP 4 1000 EPS | Base |
2019 | Polaris | RZR XP 4 1000 EPS DYNAMIX Edition | Base |
2019 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | Base |
2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition | Base |
2020 | Polaris | RZR XP 4 1000 Limited Edition | Base |
2020-2023 | Polaris | RZR XP 4 1000 Premium | Base |
2022-2023 | Polaris | RZR XP 4 1000 Sport | Base |
2023 | Polaris | RZR XP 4 1000 Ultimate | Base |
2016-2019 | Polaris | RZR XP 4 Turbo EPS | Base |
2018-2019 | Polaris | RZR XP 4 Turbo EPS DYNAMIX Edition | Base |
2018 | Polaris | RZR XP 4 Turbo EPS Fox Edition | Base |
2020 | Polaris | RZR XP 4 Turbo S | Base |
2020 | Polaris | RZR XP 4 Turbo S Velocity | Base |
2020-2021 | Polaris | RZR XP Turbo | Base |
2016-2019 | Polaris | RZR XP Turbo EPS | Base |
2018-2019 | Polaris | RZR XP Turbo EPS DYNAMIX Edition | Base |
2018 | Polaris | RZR XP Turbo EPS Fox Edition | Base |
2020 | Polaris | RZR XP Turbo S | Base |
2020 | Polaris | RZR XP Turbo S Velocity | Base |
2019 | Textron | Havoc | Base |
2019 | Textron | Havoc Backcountry Edition | Base |
2018-2019 | Textron | Havoc X | Base |
2018-2019 | Textron | Stampede | Base |
2019 | Textron | Stampede 4 | Base |
2018-2019 | Textron | Stampede 4X | Base |
2019 | Textron | Stampede X | Base |
2019 | Textron | Wildcat Sport XT | Base |
2019 | Textron | Wildcat Trail | Base |
2019 | Textron | Wildcat Trail LTD | Base |
2019 | Textron | Wildcat Trail XT | Base |
2019 | Textron | Wildcat X | Base |
2018-2019 | Textron | Wildcat X LTD | Base |
2019 | Textron | Wildcat XX | Base |
2019 | Textron | Wildcat XX LTD | Base |
2016 | Yamaha | YXZ1000R | Base |
