Seizmik
Seizmik 13+ Can Am/ John Deere/ Polaris Pursuit UTV Sideview Mirror Pair Pro-fit
Seizmik 13+ Can Am/ John Deere/ Polaris Pursuit UTV Sideview Mirror Pair Pro-fit
Regular price
$161.49 USD
Regular price
$169.99 USD
Sale price
$161.49 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Seizmik's Pursuit Side View Mirrors feature cast aluminum housings, wide angle convex safety glass, independently adjustable and replaceable mirrors, one bolt installation, low-mass steel and cast aluminum clamps, multi-position Delrin® detents, and tension adjustment bolts.These mirrors are designed and built to take a beating, or as we like to call it, UTV riding. AND if all that wasn't enough, they are backed by Seizmik's Unlimited Lifetime Mirror Warranty.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2020-2021 | Arctic Cat | Prowler Pro | Base |
2020-2021 | Arctic Cat | Prowler Pro Crew | Base |
2022-2024 | Arctic Cat | Prowler Pro Crew EPS | Base |
2022-2024 | Arctic Cat | Prowler Pro Crew LTD | Base |
2022 | Arctic Cat | Prowler Pro Crew XT | Base |
2022-2024 | Arctic Cat | Prowler Pro EPS | Base |
2023-2024 | Arctic Cat | Prowler Pro XT | Base |
2022-2025 | Can-Am | Commander 1000R DPS | Base |
2022-2024 | Can-Am | Commander 1000R X mr | Base |
2022-2024 | Can-Am | Commander 1000R XT | Base |
2022-2025 | Can-Am | Commander 1000R XT-P | Base |
2022-2025 | Can-Am | Commander 700 DPS | Base |
2022-2025 | Can-Am | Commander 700 XT | Base |
2022-2025 | Can-Am | Commander Max 1000R DPS | Base |
2024-2025 | Can-Am | Commander Max 1000R X mr | Base |
2022-2025 | Can-Am | Commander Max 1000R XT | Base |
2022-2025 | Can-Am | Commander Max 1000R XT-P | Base |
2024-2025 | Can-Am | Commander Max 700 DPS | Base |
2024-2025 | Can-Am | Commander Max 700 XT | Base |
2016-2018 | Can-Am | Defender HD10 | Base |
2020-2025 | Can-Am | Defender HD10 6X6 DPS | Base |
2023-2025 | Can-Am | Defender HD10 6X6 Limited | Base |
2021-2025 | Can-Am | Defender HD10 6X6 XT | Base |
2020-2025 | Can-Am | Defender HD10 Limited | Base |
2017-2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition | Base |
2018-2025 | Can-Am | Defender HD10 X mr | Base |
2017-2021 | Can-Am | Defender HD5 | Base |
2022-2025 | Can-Am | Defender HD7 | Base |
2024-2025 | Can-Am | Defender HD7 XT | Base |
2016-2018,2020-2021 | Can-Am | Defender HD8 | Base |
2022-2025 | Can-Am | Defender HD9 | Base |
2024 | Can-Am | Defender HD9 DPS CAB | Base |
2017-2025 | Can-Am | Defender MAX HD10 DPS | Base |
2020-2025 | Can-Am | Defender MAX HD10 Limited | Base |
2018-2025 | Can-Am | Defender MAX HD10 Lone Star | Base |
2023-2025 | Can-Am | Defender MAX HD10 Lone Star CAB | Base |
2020-2025 | Can-Am | Defender MAX HD10 X mr | Base |
2017-2025 | Can-Am | Defender MAX HD10 XT | Base |
2018-2020 | Can-Am | Defender MAX HD10 XT CAB | Base |
2022-2025 | Can-Am | Defender MAX HD7 | Base |
2024-2025 | Can-Am | Defender MAX HD7 DPS | Base |
2018-2021 | Can-Am | Defender MAX HD8 | Base |
2017-2021 | Can-Am | Defender MAX HD8 DPS | Base |
2017-2021 | Can-Am | Defender MAX HD8 XT | Base |
2022-2025 | Can-Am | Defender MAX HD9 | Base |
2022-2025 | Can-Am | Defender MAX HD9 DPS | Base |
2022-2025 | Can-Am | Defender MAX HD9 XT | Base |
2020-2022 | Can-Am | Maverick Sport 1000 | Base |
2019-2020 | Can-Am | Maverick Sport 1000 DPS | Base |
2019-2025 | Can-Am | Maverick Sport 1000R DPS | Base |
2020-2025 | Can-Am | Maverick Sport 1000R X mr | Base |
2020-2025 | Can-Am | Maverick Sport 1000R X rc | Base |
2020-2023 | Can-Am | Maverick Sport 1000R X xc | Base |
2020-2025 | Can-Am | Maverick Sport Max 1000R DPS | Base |
2019-2020 | Can-Am | Maverick Trail 1000 | Base |
2019-2025 | Can-Am | Maverick Trail 1000 DPS | Base |
2022-2023 | Can-Am | Maverick Trail 700 | Base |
2022-2025 | Can-Am | Maverick Trail 700 DPS | Base |
2019-2021 | Can-Am | Maverick Trail 800 | Base |
2019-2021 | Can-Am | Maverick Trail 800 DPS | Base |
2019-2024 | CFMOTO | UFORCE 1000 | Base |
2022-2024 | CFMOTO | UFORCE 1000 XL | Base |
2018,2020 | Mahindra | Retriever 1000 Diesel Crew | Base |
2020 | Mahindra | Retriever 1000 Diesel Flexhauler | Base |
2018 | Mahindra | Retriever 1000 Diesel Longbed | Base |
2018,2020 | Mahindra | Retriever 750 Gas Crew | Base |
2020 | Mahindra | Retriever 750 Gas Flexhauler | Base |
2018 | Mahindra | Retriever 750 Gas Longbed | Base |
2016-2019 | Polaris | General 1000 EPS | Base |
2016-2019 | Polaris | General 1000 EPS Deluxe | Base |
2018-2019 | Polaris | General 1000 EPS Premium | Base |
2017,2019 | Polaris | General 4 1000 EPS | Base |
2025 | Polaris | General 4 1000 Sport | Base |
2022 | Polaris | General XP 1000 Deluxe | Base |
2023-2024 | Polaris | General XP 1000 Premium | Base |
2023-2024 | Polaris | General XP 1000 Sport | Base |
2022 | Polaris | General XP 1000 Trailhead Edition | Base |
2023-2024 | Polaris | General XP 1000 Ultimate | Base |
2022 | Polaris | General XP 4 1000 Deluxe | Base |
2023-2024 | Polaris | General XP 4 1000 Premium | Base |
2023-2024 | Polaris | General XP 4 1000 Sport | Base |
2023-2024 | Polaris | General XP 4 1000 Ultimate | Base |
2020-2023 | Polaris | Ranger 1000 | Base |
2020-2024 | Polaris | Ranger 1000 EPS | Base |
2021-2024 | Polaris | Ranger 1000 Premium | Base |
2020-2022 | Polaris | Ranger Crew 1000 | Base |
2020 | Polaris | Ranger Crew 1000 EPS | Base |
2021-2025 | Polaris | Ranger Crew 1000 Premium | Base |
2018-2020 | Polaris | Ranger Crew 570-4 | Base |
2018-2019 | Polaris | Ranger Crew 570-4 EPS | Base |
2022-2024 | Polaris | Ranger Crew SP 570 | Base |
2022-2024 | Polaris | Ranger Crew SP 570 NorthStar Edition | Base |
2022-2024 | Polaris | Ranger Crew SP 570 Premium | Base |
2017 | Polaris | Ranger Crew XP 1000 | Base |
2017-2019 | Polaris | Ranger Crew XP 1000 EPS | Base |
2020-2022 | Polaris | Ranger Crew XP 1000 High Lifter Edition | Base |
2020-2024 | Polaris | Ranger Crew XP 1000 NorthStar Premium | Base |
2023,2025 | Polaris | Ranger Crew XP 1000 NorthStar Ultimate | Base |
2023 | Polaris | Ranger Crew XP 1000 Premium | Base |
2020-2023 | Polaris | Ranger Crew XP 1000 Texas Edition | Base |
2021-2022 | Polaris | Ranger Crew XP 1000 Trail Boss | Base |
2017-2019 | Polaris | Ranger Crew XP 900 | Base |
2023-2024 | Polaris | Ranger SP 570 | Base |
2022-2024 | Polaris | Ranger SP 570 Premium | Base |
2017 | Polaris | Ranger XP 1000 | Base |
2017-2018 | Polaris | Ranger XP 1000 EPS | Base |
2017-2019 | Polaris | Ranger XP 1000 EPS High Lifter Edition | Base |
2017 | Polaris | Ranger XP 1000 EPS Hunter Edition | Base |
2017 | Polaris | Ranger XP 1000 EPS Ranch Edition | Base |
2020-2022 | Polaris | Ranger XP 1000 High Lifter Edition | Base |
2020-2023,2025 | Polaris | Ranger XP 1000 NorthStar Premium | Base |
2020-2023 | Polaris | Ranger XP 1000 NorthStar Ultimate | Base |
2020-2024 | Polaris | Ranger XP 1000 Premium | Base |
2021-2022 | Polaris | Ranger XP 1000 Trail Boss | Base |
2018-2019 | Polaris | Ranger XP 900 | Base |
2018-2019 | Polaris | Ranger XP 900 EPS | Base |
2023-2024 | Polaris | Ranger XP Kinetic Premium | Base |
2023-2024 | Polaris | Ranger XP Kinetic Ultimate | Base |
2020-2024 | Tracker | 800SX | Base |
2020-2024 | Tracker | 800SX Crew | Base |
2022-2024 | Tracker | 800SX LE | Base |
2022-2024 | Tracker | 800SX LE Crew | Base |
2023 | Tracker | 800SX Waterfowl Crew | Base |
